Specialized and Programmatic Accreditations
Accreditation status of programs at 91×ÔÅÄ.
| Program/unit/school | Accrediting agency | Last review | Review frequency | Next review | Status (Aug. 2025) |
|---|---|---|---|---|---|
| 91×ÔÅÄ | 2015 | 10 Years | 2025 | Accredited | |
| Weinberg College of Arts & Sciences | |||||
| Chemistry | American Chemical Society | 2024 | 7 Years | 2031 | Accredited |
| Ph.D. Program in Clinical Psychology |
American Psychological Association Psychological Clinical Science Accreditation System |
2024
2021 |
10 Years
10 Years |
2034
2031 |
Accredited
Accredited |
| Kellogg School of Management | |||||
| Kellogg School of Management | Association to Advance Collegiate Schools of Business | 2022 | 6 Years | 2027-2028 | Accredited |
| 91×ÔÅÄ Teacher/Educator Programs | |||||
| Undergraduate School of Education and Social Policy (SESP)/Other School Elementary Education Teacher Licensure (Grades 1-6) | Illinois State Board of Education | 2024 | Varies | ISBE to determine | Authorized |
| Undergraduate SESP/Other School Secondary Education Teacher Licensure | Illinois State Board of Education | 2024 | Varies | ISBE to determine | Authorized |
|
Graduate SESP Elementary Education Teacher Licensure (Grades 1-6)
|
Illinois State Board of Education | 2024 | Varies | ISBE to determine | Authorized |
| Graduate SESP Secondary Education Teacher Licensure | Illinois State Board of Education | 2024 | Varies | ISBE to determine | Authorized |
| Graduate SESP Teacher Leadership (Grades PreK-Age 22) | Illinois State Board of Education | 2025 | Varies | 2026 | Authorized |
| Undergraduate Music Education Teacher Licensure (Grades PreK-12) | Illinois State Board of Education | 2024 | Varies | ISBE to determine | Authorized |
| Graduate Music Education Teacher Licensure (Grades PreK-12) | Illinois State Board of Education | 2024 | Varies | ISBE to determine | Authorized |
| Graduate School of Communication Speech, Language, Learning, Speech Language Pathologist Non-Teaching Educator Licensure (Grades PreK-Age 22) | Illinois State Board of Education | 2025 | Varies | 2025 | Authorized |
| School of Communication (formerly School of Speech) | |||||
| Doctor of Audiology Program | The Council on Academic Accreditation in Audiology and Speech-Language Pathology (CAA) | 2024 | 8 Years | 2032 | Accredited |
| Speech-Language Pathology | The Council on Academic Accreditation in Audiology and Speech-Language Pathology (CAA) | 2024 | 8 Years | 2032 | Accredited |
| McCormick School of Engineering and Applied Science | |||||
|
Biomedical, Chemical, Civil, Environmental, Manufacturing & Design
Computer, Electrical, Materials Science & Engineering, Mechanical |
The Engineering Accreditation Commission of ABET The Engineering Accreditation Commission of ABET |
2023-2024
2023-2024 |
6 Years
6 years |
2029-2030
2025-2026 (interim review)
|
Accredited
Accredited |
| The Graduate School | |||||
| M.A. in Counseling | Council for Accreditation of Counseling and Related Educational Programs | 2023 | 8 Years | 2031 | Accredited |
| M.S. in Marriage and Family Therapy |
Commission on Accreditation for Marriage and Family Therapy Education |
2024 | 7 Years | 2032 | Accredited |
|
Master in Public Health M.S. in Biostatistics M.S. in Epidemiology |
The Council of Education in Public Health | 2017 | 7 Years | 2025 | Accredited |
| Law School | |||||
| American Bar Association | 2018 | 10 Years | 2027-2028 | Accredited | |
| Association of American Law Schools | 2018 | 10 Years | 2027- 2028 | Accredited | |
| Feinberg School of Medicine | |||||
| M.D. Program | Liaison Committee on Medical Education | 2021 | Up to 8 years | 2028-2029 | Accredited |
| Continuing Medical Education | Accreditation Council for Continuing Medical Education | 2023 | 4-6 Years | 2029 | Accredited with Commendation |
| Genetic Counseling Graduate Program | Accreditation Council for Genetic Counseling | 2022 | Up to 8 years | 2030 | Accredited |
| Internship in Clinical Psych. (Dept of Psych. & Behavioral Sciences) | American Psychological Association | 2018 | 10 Years | 2028 | Accredited |
| Ph.D. in Clinical Psych. (Dept. of Psych. & Behavioral Sciences) | American Psychological Association | 2018 | 10 Years | 2028 | Accredited |
| Prosthetics & Orthotics | National Commission on Orthotics and Prosthetics Education | 2021 | 5 Years | 2026 | Accredited |
| Physical Therapy (Doctor Physical Therapy) | Commission on Accreditation in Physical Therapy Education | 2014 | Up to 10 Years | 2025 | Accredited |
| Physician Assistant Program | Accreditation Review Commission on Education for the Physician Assistant | 2023 | 10 Years | 2033 | Continued (i.e. Accredited) |
| Residency and Fellowship Training Programs | Accreditation Council for Graduate Medical Education (ACGME) |
2019 | Up to 10 Years | 2027 | Continued Accreditation |
| Block Museum | |||||
| Block Museum | American Association of Museums | 2023 | Every 10 Years | 2033 | Accredited |
| Former Accreditations | |||||
| Medill School of Journalism | Accrediting Council on Education in Journalism and Mass Communication | 2017 | N/A | N/A | N/A |
| Bienen School of Music | National Association of the Schools of Music | 2019 | N/A | N/A | N/A |
| 91×ÔÅÄ Dental School 1891 - 2001 | |||||
| 91×ÔÅÄ Dental School | American Dental Association Commission on Dental Accreditation | Initially accredited in 1943. NUDS maintained its accredited status until its official closing in June 2001. | |||
| 91×ÔÅÄ Programs in Nursing Education/Center for Nursing, 1979-1990 | |||||
| Baccalaureate Program in Nursing | National League for Nursing | Initially accredited in 1980. Officially closed in 1988 and phased out in 1990. | |||
| Graduate Program in Nursing | National League for Nursing |
Initially accredited in 1983. Officially closed in 1988 and phased out in 1990. |
|||